EXTRA FORMAT OF PLAY & AGE MATRIX
EXTRA Format of Play
These changes are mandated by the U.S. Soccer Federation.
- 9u and 10u: 7v7 (10 person maximum roster)
- 11u and 12u: 9v9 (12 person maximum roster)
- 13u and above: 11v11 (15 person maximum roster)
For the December 2025 tryouts, please use the 2026-27 matrix for placement.
EXTRA Age Matrix (Birth Year)
These birth year changes are mandated by the U.S. Soccer Federation.
This is the 2026-2027 Matrix as we will be a School Year Program for Fall of 2026
| 2023 | 4U | 3U
|
|---|
2022
| 5U | 4U |
|---|
| 2021 | 6U | 5U |
|---|
| 2020 | 7U | 6U |
|---|
| 2019 | 8U | 7U |
|---|
| 2018 | 9U | 8U |
|---|
| 2017 | 10U | 9U |
|---|
| 2016 | 11U | 10U |
|---|
| 2015 | 12U | 11U |
|---|
| 2014 | 13U | 12U |
|---|
| 2013 | 14U | 13U |
|---|
| 2012 | 15U | 14U |
|---|
| 2011 | 16U | 15U |
|---|
| 2010 | 17U | 16U |
|---|
| 2009 | 18U | 17U |
|---|
| 2008 | 19U | 18U |
|---|
| 2007 | --- | 19U |
|---|
For additional information or question please contact the Region Extra Coordinator, Lauro Romero at EXTRA COORDINATOR